EVENT>SAT MORN OPEN PAIRS |SESSION>Sat Morn-Only|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 17, 2009 |SANCTION>S0910062 | 10/17/2009 15:14|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>TUCSON FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Muriel Budzien Glenda Chambers B 6 2 . | 1 1 . 417.00 59.40 2.81(OB)
2 Nancy Phillips James Phillips C . . 3 | . . . 325.50 46.37 1.10(OC)
3 Jean Montague J Charles Comeau A . . . | 4 . . 393.00 55.98 0.64(SA)
4 Richard Castelli Jodi Walker B . . . | . . . 342.50 48.79
5 Leo Pigaty Sara Doonan A . . . | 5 . . 386.00 54.99 0.37(SA)
6 Roberta Goldstein Joan Merrill C . . . | . . . 288.00 41.03
7 Lionel Larriva Walter Mann A . . . | . . . 327.00 46.58
8 June Heuser Wm Bill Silbernagel A . . . | 3 . . 403.00 57.41 0.92(SA)
9 Lorraine Vonk Val Armentrout A . . . | 2 . . 405.50 57.76 1.28(SA)
10 Pat Knight James Crawford C . . 2 | . . 1 327.50 46.65 1.46(OC)
11 Roberta Vider Nona Dale A . . . | . . . 366.00 52.14
12 Robert Brussel Dean Frost B . . . | . 2 . 347.50 49.50 0.75(SB)
Totals 4328.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 23 23 7 23 7 7 7 7 7
450 ---- ---- ---- 450 -50 450 -50 -50 -50 -50 -50
2> 24- 26 14- 22- 20 14- 8- 14- 14-
500 ---- ---- ---- 620 100 300 150 100 50 100 100
3> 10 20- 2- 10 26 20- 4 10 10
140 ---- ---- ---- 170 -50 140 200 170 100 140 140
4> 15- 3- 3- 19 23 19 23 11- 3-
120 -100 ---- ---- ---- -100 150 180 150 180 110 -100
5> 2- 2- 14 2- 18 9- 18 18 24
-300 -300 ---- ---- ---- -110 -300 -100 -140 -100 -100 50
6> 25 25 12 12 20- 12 12 6- 12
980 980 ---- ---- ---- 450 450 480 450 450 430 450
7> 12 21- 16- 5- 25 16- 3 12 12
100 120 110 ---- ---- ---- -110 130 110 -140 100 100
8> 1 19 14- 8- 19 3- 11- 19 6
-150 400 300 ---- ---- ---- 50 400 -100 150 400 -50
9> 20 4 12- 12- 12- 8 4 20 7
140 -50 110 ---- ---- ---- 110 110 100 -50 140 80
10> 3 10 17- 10 10 10 10 10 20
-750 -620 -200 -620 ---- ---- ---- -620 -620 -620 -620 -170
11> 16 16 18- 9 0 22- 3 22- 9
-200 -200 -170 -420 ---- ---- ---- -670 50 -450 50 -420
12> 1 5 5 25- 17- 17- 9- 17- 11
50 170 170 680 ---- ---- ---- 620 620 230 620 300
13> 19- 6 0 11- 21- 11- 18 21- 16
120 -150 -380 -100 150 ---- ---- ---- -100 100 150 90
14> 19 6- 25 6- 23 6- 19 14 10
130 -50 430 -50 400 ---- ---- ---- -50 130 110 90
15> 14- 14- 6 6 6 26 21- 21- 24
-450 -450 -480 -480 -480 ---- ---- ---- 300 -420 -420 -200
16> 16 23 16 8- 8- 16 8- 8- 16
90 100 90 -50 -50 90 ---- ---- ---- -50 -50 90
17> 13 13 13 25 13 13 13 13 13
-130 -130 -130 50 -130 -130 ---- ---- ---- -130 -130 -130
18> 25- 7 19 25- 19 19 7 7 7
1440 680 1430 1440 1430 1430 ---- ---- ---- 680 680 680
19> 18 5 21 3 8 8 13 24 21
90 -110 110 -140 -100 -100 -50 ---- ---- ---- 140 110
20> 20 20 20 2 5- 10- 5- 4 10-
140 140 140 -200 -110 -100 -110 ---- ---- ---- -140 -100
21> 19 8 8 19 8 1 19 19 8
170 140 140 170 140 110 170 ---- ---- ---- 170 140
22> 7 19- 19- 19- 19- 2- 10- 19- 19-
140 420 420 420 420 -50 170 420 ---- ---- ---- 420
23> 22 7 7 3- 12- 12- 12- 26 18
120 -100 -100 -200 90 90 90 300 ---- ---- ---- 100
24> 10- 1 14 25 10- 16 18 10- 3-
-140 -670 -110 300 -140 -100 50 -140 ---- ---- ---- -530
25> 26 3- 25 3- 11- 11- 1 5- 1
300 -110 200 -110 100 100 -140 -50 -140 ---- ---- ----
26> 22 22 6 0 15- 6 10- 6 22
650 650 170 -500 620 170 200 170 650 ---- ---- ----
27> 11- 26 0 11- 23 2 11- 20 23
-420 -50 -630 -420 -170 -450 -420 -200 -170 ---- ---- ----
28> 20- 20- 10- 20- 10- 20- 0 25 16-
---- -90 -90 -120 -90 -120 -90 -200 50 -110 ---- ----
29> 9- 9- 9- 9- 21- 15 24- 21- 2
---- -130 -130 -130 -130 200 -110 300 200 -600 ---- ----
30> 7 22- 22- 7 7 7 0 22- 22-
---- -50 420 420 -50 -50 -50 -150 420 420 ---- ----
31> 15 15 15 15 15 15 22- 22- 15
---- ---- -100 -100 -100 -100 -100 -100 50 50 -100 ----
32> 17- 0 9 22 9 9 14- 17- 22
---- ---- 100 -300 -110 200 -110 -110 -50 100 200 ----
33> 24 19- 14- 9 6 10 14- 14- 2-
---- ---- 460 420 400 130 -50 200 400 400 -100 ----
34> 23- 17- 4 13 23- 10 4 4 17-
---- ---- ---- 680 650 -200 150 680 -100 -200 -200 650
35> 4 7 16 1 23- 23- 16 10 16
---- ---- ---- -140 -110 200 -620 300 300 200 100 200
36> 23- 11- 11- 23- 11- 1 11- 11- 11-
---- ---- ---- 660 650 650 660 650 -100 650 650 650
EVENT>SAT MORN OPEN PAIRS |SESSION>Sat Morn-Only|SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 17, 2009 |SANCTION>S0910062 | 10/17/2009 15:14|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>TUCSON FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joyce Davis Betty Blackmer B . . . | . 1 . 317.50 45.23 1.07(SB)
2 Sandy French Anne Roberts C . . . | . . 1 303.00 43.16 0.65(SC)
3 Rollie Armacost Darlene Armacost A 3 . . | 1 . . 431.00 61.40 5.25(OA)
4 Alyce Shoenhard William Beach B . . . | . 2 . 310.50 44.23 0.75(SB)
5 Barbara Feeley Jo Ann Aiken A . . . | 4 . . 370.50 52.78 0.64(SA)
6 Mary Clutz Betty Patterson C . . . | . . . 286.00 40.74
7 Chris Karabinas Melvin Norvelle A . . . | . . . 325.50 46.37
8 Maria Morris Stephen Pozez B . . . | . . . 301.50 42.95
9 Mary Dixon Donald O'Bryan A . . . | 5 . . 343.50 48.93 0.37(SA)
10 Bob Johnston Russell Stowers A 4/5 . . | 2 . . 429.00 61.11 3.45(OA)
11 Naomi Smith Jurgen Kruse A . . . | 3 . . 392.50 55.91 0.92(SA)
12 Alicia Anderson Angelo Cianciotto B . . . | . . . 285.00 40.60
Totals 4095.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 19 19 19 3 19 19 19 3
-450 50 ---- ---- 50 ---- 50 -450 50 50 50 -450
2> 1- 6 11- 17- 0 11- 11- 11- 3-
-500 -150 ---- ---- -100 ---- -50 -620 -100 -100 -100 -300
3> 16 0 5- 22 5- 16 23- 16 16
-140 -200 ---- ---- -170 ---- -100 -170 -140 50 -140 -140
4> 3 22- 7 3 14- 22- 22- 7 10-
-180 100 -150 ---- ---- -180 ---- -110 100 100 -150 -120
5> 8 23- 16- 8 8 12 2 23- 23-
100 300 140 ---- ---- 100 ---- 100 110 -50 300 300
6> 5- 1 14 14 19- 14 14 14 1
-480 -980 -450 ---- ---- -450 ---- -430 -450 -450 -450 -980
7> 4- 9- 9- 23 14 14 20- 14 1
-120 -110 -110 140 ---- ---- -100 ---- -100 110 -100 -130
8> 7 22- 11- 14- 7 20 17- 25 7
-400 100 -300 -150 ---- ---- -400 ---- 50 -50 150 -400
9> 22 18 13- 22 6 19 13- 6 13-
50 -100 -110 50 ---- ---- -140 ---- -80 -110 -140 -110
10> 16 8- 16 16 16 6 23 16 16
620 200 620 620 620 ---- ---- 170 ---- 750 620 620
11> 3- 7- 23 17 3- 17 10 26 10
-50 170 450 420 -50 ---- ---- 420 ---- 200 670 200
12> 8- 21 16- - 8- 15 25 8- 21
-620 -170 -230 -680 -620 ---- ---- -300 ---- -50 -620 -170
13> 26 8 14- 4- 4- 10 6- 20 14-
380 -100 100 -150 -150 -90 ---- ---- -120 ---- 150 100
14> 1 7 19- 12 3 16 7 19- 19-
-430 -130 50 -110 -400 -90 ---- ---- -130 ---- 50 50
15> 20 4- 20 4- 20 2 11- 11- 0
480 420 480 420 480 200 ---- ---- 450 ---- 450 -300
16> 17- 17- 17- 17- 10 10 10 3 10
50 50 50 50 -90 -90 -90 ---- ---- -100 ---- -90
17> 13 1 13 13 13 13 13 13 13
130 -50 130 130 130 130 130 ---- ---- 130 ---- 130
18> 19 - 19 7 19 7 - 19 7
-680 -1440 -680 -1430 -680 -1430 -1440 ---- ---- -680 -----1430
19> 23 2 18 5 18 8 13 21 5
140 -140 100 -110 100 -90 50 110 ---- ---- -110 ----
20> 24 22 20- 15- 15- 6 20- 6 6
200 140 110 100 100 -140 110 -140 ---- ---- -140 ----
21> 7 7 18 18 25 7 7 18 18
-170 -170 -140 -140 -110 -170 -170 -140 ---- ---- -140 ----
22> 6- 6- 23- 19 15- 6- 6- 6- 6-
---- -420 -420 50 -140 -170 -420 -420 -420 ---- ---- -420
23> 13- 8 13- 4 13- 19 0 19 22-
---- -90 -100 -90 -120 -90 100 -300 100 ---- ---- 200
24> 15- 22- 10 15- 8 25 15- 12 1
---- 140 530 100 140 -50 670 140 110 ---- ---- -300
25> 14- 14- 0 25 22- 20- 1 25 22-
-100 ---- -100 -300 140 110 50 -200 140 110 ---- ----
26> 10- 20 4 15- 4 20 20 4 26
-620 ---- -170 -650 -200 -650 -170 -170 -650 500 ---- ----
27> 3 24 14- 14- 0 6 26 3 14-
170 ---- 450 420 420 50 200 630 170 420 ---- ----
28> 15- 5- 5- 26 5- 1 15- 9- 5-
---- 120 ---- 90 90 200 90 -50 120 110 90 ----
29> 4- 11 16- 1- 16- 4- 16- 24 16-
---- -200 ---- 110 130 -300 130 -200 130 600 130 ----
30> 19 19 19 26 3- 3- 3- 3- 19
---- 50 ---- 50 50 150 -420 -420 -420 -420 50 ----
31> 11 11 11 3- 11 3- 11 11 11
---- ---- 100 ---- 100 100 -50 100 -50 100 100 100
32> 17 17 8- 11- 26 8- 17 4 4
---- ---- 110 ---- 110 -100 50 300 -100 110 -200 -200
33> 20 16 2 11- 6- 11- 11- 23- 17
---- ---- 50 ---- -200 -460 -400 -420 -400 -400 100 -130
34> 13 2- 16 2- 22 8- 22 22 8-
-150 ---- ---- -680 ---- 100 -680 200 -650 200 200 -650
35> 25 2- 2- 22 10 19 16 10 10
620 ---- ---- -300 ---- -300 140 -200 110 -100 -200 -200
36> 2- 14- 25 2- 14- 14- 14- 14- 14-
-660 ---- ---- -650 ---- 100 -660 -650 -650 -650 -650 -650
EVENT>SAT MORN OPEN PAIRS |SESSION>Sat Morn-Only|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 17, 2009 |SANCTION>S0910062 | 10/17/2009 15:14|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>TUCSON FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kathy Ball Helen-Marie Marshall B . 5 . | 2 1 . 388.00 55.27 1.23(SA)
2 Jan Dragoo Mary Blanchard C . . 1 | . . 1 343.00 48.86 1.95(OC)
3 George Good Greg West A 1 . . | 1 . . 465.50 66.31 9.33(OA)
4 Carol Pilmar Carl Kallina B . . . | . . . 313.50 44.66
5 Jo Billeter Nancy Lord Watts A . . . | . . . 295.50 42.09
6 Eileen Sherlock Barbara Stone C . . 5 | . . . 308.00 43.87 0.62(OC)
7 George Willis Katy Vaughn A . . . | . . . 332.50 47.36
8 Aloise Bates Lovela Beel C . . . | . . . 257.50 36.68
9 Richard Katz Charlotte Katz A . . . | 3 . . 377.50 53.77 0.88(SA)
10 David Chakmakian Marty Chakmakian B . 6 . | 4 2 . 376.50 53.63 0.89(OB)
11 Eric Swanson Mary Fulton A . . . | . . . 344.00 49.00
Totals 3801.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 18- 7 7 15 17 15 23 23 7
420 ---- ---- -50 -50 140 400 140 450 450 -50
2> 20 8- 14- 20 24- 14- 14- 4- 1-
150 ---- ---- 50 100 150 500 100 100 -200 -400
3> 1 20- 10 0 20- 10 20- 20- 10
-100 ---- ---- 170 140 -140 170 140 170 170 140
4> 6 19 8 11- 7 11- 1 3- 11-
PASS 150 ---- ---- 100 110 90 110 -110 -100 110
5> 25 8 0 22 14 6 9- 22 14
120 -150 ---- ---- -400 PASS -110 -200 -140 PASS -110
6> 3 4- 17- 23 1 17- 1 12 20-
400 420 ---- ---- 460 490 -50 460 -50 450 480
7> 21- 5- 16- 7- 16- 1 16- 9- 25
120 -110 110 ---- ---- -100 110 -200 110 90 130
8> 19 2 19 6 0 11- 24- 14- 24-
400 -140 400 ---- ---- -50 -470 150 430 300 430
9> 20 - 12- - 12- 12- 20 24- 24-
140 -100 110 ---- ---- -100 110 110 140 170 170
10> 22- 10 25 - 22- 10 10 17- 21
100 -620 200 -990 ---- ---- 100 -620 -620 -200 -100
11> 14 22- 9 3 9 9 9 9 18-
-300 50 -420 -450 ---- ---- -420 -420 -420 -420 -170
12> 0 5 17- 9- 17- 5 17- 17- 5
-100 170 620 230 ---- ---- 620 170 620 620 170
13> 23- 11- 16 3 19- 11- 16 8 3
200 -100 90 -200 120 ---- ---- -100 90 -110 -200
14> 19 14 14 1- 6- 3 14 14 0
130 110 110 -140 -50 ---- ---- -100 110 110 -250
15> 21- 14- 6 6 2 14- 21- - 14-
-420 -450 -480 -480 -980 ---- ---- -450 -420 -1210 -450
16> 1 16 23 16 8- 23 26 16 16
-170 90 100 90 -50 100 ---- ---- 200 90 90
17> 1 13 13 13 13 2 13 13 13
-250 -130 -130 -130 -130 -170 ---- ---- -130 -130 -130
18> 7 19 7 19 19 7 19 19 7
680 1430 680 1430 1430 680 ---- ---- 1430 1430 680
19> 16- 26 24 19 16- 3 13 13 13
70 170 140 100 70 -140 -50 ---- ---- -50 -50
20> 10- 10- 26 24 0 15 10- 23 10-
-100 -100 630 200 -300 100 -100 ---- ---- 150 -100
21> 8 19 24- 1 8 8 1 19 14
140 170 300 110 140 140 110 ---- ---- 170 150
22> 10- 10- 19- 2- 2- 2- 10- 2- 19-
170 170 420 -50 -50 -50 170 -50 ---- ---- 420
23> 22 7 24 18 12- 12- 25 0 3-
120 -100 180 100 90 90 200 -400 ---- ---- -200
24> 21 18 7 25 18 14 21 5 0
100 50 -170 300 50 -110 100 -420 ---- ---- -800
25> 17- 17- 11- 7 11- 16 11- 1 20
120 120 100 90 100 110 100 -140 130 ---- ----
26> 15- 22 22 15- 1- 10- 6 6 10-
620 650 650 620 -100 200 170 170 200 ---- ----
27> 23 11- 11- 11- 23 11- 11- 11- 11-
-170 -420 -420 -420 -170 -420 -420 -420 -420 ---- ----
28> 10- 10- 10- 2- 25 10- 20- 4- 1
---- -120 -120 -120 -150 50 -120 -90 -140 -180 ----
29> 18- 15 9- 24- 15 9- 9- 18- 18-
---- 100 -110 -130 300 -110 -130 -130 100 100 ----
30> 7 16- 7 7 16- 16- 7 13- 13-
---- -50 170 -50 -50 170 170 -50 140 140 ----
31> 26 15 6 6 6 - 15 15 15
---- ---- 230 -100 -200 -200 -200 -400 -100 -100 -100
32> 25 26 22 9 3- 22 1- 3- 17-
---- ---- 300 500 200 -110 -120 200 -130 -120 100
33> 24 14- 14- 6 14- 19- 6 21- 14-
---- ---- 460 400 400 -50 400 420 -50 430 400
EVENT>SAT MORN OPEN PAIRS |SESSION>Sat Morn-Only|SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 17, 2009 |SANCTION>S0910062 | 10/17/2009 15:14|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>TUCSON FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Gose Mark Johnson B . 3 . | 3 1 . 413.50 58.90 2.11(OB)
2 John McKenna Myra McKenna C . . . | . . . 288.00 41.03
3 George Drake Helene Drake A . . . | 2 . . 414.50 59.05 1.23(SA)
4 Ed Anderson Bob Stotts B . . . | . 2 . 366.50 52.21 0.75(SB)
5 Daniel Nelson Michael Smith A . . . | 4 . . 396.00 56.41 0.61(SA)
6 Lester Rubenstein Patricia Rubenstein C . . . | . . . 291.50 41.52
7 Lawrence De Lucia N Stewart A 2 . . | 1 . . 432.00 61.54 7.00(OA)
8 Betty Compton Jean Hirsch B . . . | . . . 290.50 41.38
9 Steve Reynolds David Rinehart A . . . | . . . 366.50 52.21
10 Del Rieschick Jan Rieschick C . . . | . . 1 293.50 41.81 0.70(SC)
11 Frank Rhea Sharlene Rhea A . . . | . . . 368.00 52.42
Totals 3920.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7- 9 11 3 19 3 19 19 11
-420 -400 ---- -140 ---- -450 50 -450 50 50 -140
2> 6 1- 11- 11- 17- 21- 11- 24- 6
-150 -500 ---- -100 ---- -100 -50 200 -100 400 -150
3> 25 5- 16 5- 5- 5- 16 16 26
100 -170 ---- -140 ---- -170 -170 -170 -140 -140 140
4> 19 7 14- 25 22- 18 14- 14- 20
-90 -150 -110 ---- 110 ---- 100 -100 -110 -110 PASS
5> 12 18 20 16- 4 26 12 4 1
110 150 200 ---- 140 ---- PASS 400 110 PASS -120
6> 25 21- 8- 25 14 8- 5- 3 23
50 -420 -460 ---- 50 ---- -450 -460 -480 -490 -400
7> 20- 25 9- 9- 16- 1 18- 4- 9-
110 200 -110 -110 ---- -90 ---- -130 100 -120 -110
8> 24 14- 7 1- 11- 1- 20 7 26
140 -150 -400 -430 ---- -300 ---- -430 50 -400 470
9> 25- 13- 13- 6 1- 1- 25- 6 13-
100 -110 -110 -140 ---- -170 ---- -170 100 -140 -110
10> 16 1 16 25- 8- 5 3- 3- 16
620 -200 620 990 200 ---- 100 ---- -100 -100 620
11> 17 17 17 23 17 7- 12 17 3-
420 420 420 450 420 ---- 170 ---- 300 420 -50
12> 21 8- 8- 16- 8- 21 26 8- 21
-170 -620 -620 -230 -620 ---- -170 ---- 100 -620 -170
13> 10 10 23 18 6- 23 2- 14- 14-
-90 -90 200 110 -120 200 ---- -200 ---- 100 100
14> 12 12 24- 12 19- 26 7 12 23
-110 -110 140 -110 50 250 ---- -130 ---- -110 100
15> 20 4- 20 25- 24 11- 4- 11- 11-
480 420 480 1210 980 450 ---- 420 ---- 450 450
16> 0 10 10 17- 10 3 25 10 3
-200 -90 -90 50 -90 -100 170 ---- -90 ---- -100
17> 13 13 13 13 13 24 25 13 13
130 130 130 130 130 170 250 ---- 130 ---- 130
18> 7 7 7 7 19 19 19 7 19
-1430 -1430 -1430 -1430 -680 -680 -680 -----1430 ---- -680
19> 7 13 9- 13 23 9- 13 0 2
-100 50 -70 50 140 -70 50 -170 ---- -140 ----
20> 2 3 26 15- 11 15- 15- 15- 0
-200 -150 300 100 -100 100 100 100 ---- -630 ----
21> 25 7 18 12 18 18 25 7 1-
-110 -170 -140 -150 -140 -140 -110 -170 ---- -300 ----
22> 23- 6- 23- 15- 15- 15- 23- 6- 23-
---- 50 -420 50 -170 -170 -170 50 -420 ---- 50
23> 13- 22- 13- 4 1 19 26 2 8
---- -90 200 -90 -120 -200 100 400 -180 ---- -100
24> 8 26 12 5 5 8 21 19 1
---- -50 800 110 -100 -100 -50 420 170 ---- -300
25> 14- 10 8- 14- 8- 25 14- 6 19
-100 ---- -110 -120 -100 -120 140 -100 -130 -90 ----
26> 24- 15- 10- 20 4 20 4 15- 10-
100 ---- -200 -620 -170 -650 -170 -650 -200 -620 ----
27> 3 14- 3 14- 14- 14- 14- 14- 14-
170 ---- 420 170 420 420 420 420 420 420 ----
28> 1 15- 15- 5- 15- 21- 15- 25 23-
---- -50 ---- 120 120 90 120 140 120 180 150
29> 11 16- 7- 16- 11 7- 16- 7- 1-
---- 110 ---- 130 -100 130 110 -100 130 -100 -300
30> 9- 9- 19 19 9- 12- 19 12- 19
---- -170 ---- -170 50 50 -170 -140 50 -140 50
31> 20 20 25- 0 11 11 11 20 11
200 ---- 200 ---- 400 -230 100 100 100 200 100
32> 17 22- 4 1 24- 0 22- 4 8-
110 ---- 120 ---- -200 -300 130 -500 120 -200 -100
33> 20 11- 6- 2 20 11- 4- 11- 11-
50 ---- -400 ---- -420 -460 50 -400 -430 -400 -400
EVENT>SAT MORN OPEN PAIRS |SESSION>Sat Morn-Only|SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 17, 2009 |SANCTION>S0910062 | 10/17/2009 15:14|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>TUCSON FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julie Abrahams Barry Abrahams B . . . | . 2 . 308.00 43.87 0.70(SB)
2 Edward Temple Shirley Soucek C . . . | . . . 267.00 38.03
3 Judson Jones Stephen Brauss A . . . | 1 . . 411.00 58.55 1.75(SA)
4 Nancy Cox Jo Kervick B . . . | . 1 . 334.50 47.65 1.00(SB)
5 Betty Fine Sarah Nicewander A . . . | 4 . . 376.50 53.63 0.61(SA)
6 William Schelstrate Derek Graybill C . . . | . . 1 303.00 43.16 0.65(SC)
7 Mick Miller Linda Miller A . . . | 2 . . 406.50 57.91 1.23(SA)
8 Diana Humphreys Darlene Barstad A . . . | . . . 366.50 52.21
9 Allen Bowman Brenda Sonderegger A . . . | . . . 357.50 50.93
10 Catherine Esquivel Fay Kallina B . . . | . . . 271.50 38.68
11 Rita Smith M Debyle A . . . | 3 . . 402.00 57.26 0.88(SA)
Totals 3804.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 7 0 7 23 18- 23 7 15
-50 ---- ---- -50 -150 -50 450 420 450 -50 140
2> 8- 8- 22- 0 14- 4- 4- 4- 1-
50 ---- ---- 50 300 -800 100 -200 -200 -200 -400
3> 10 20- 10 2- 20- 10 20- 10 20-
140 ---- ---- 170 140 -50 170 140 170 140 170
4> 11- 23 0 15- 25- 25- 19 19 11-
110 180 ---- ---- -200 120 200 200 150 150 110
5> 2- 18 11- 6 11- 18 26 6 22
-300 -100 ---- ---- -120 -200 -120 -100 140 -200 PASS
6> 4- 20- 25 1 6- 12 12 12 20-
420 480 ---- ---- 980 -50 430 450 450 450 480
7> 7- 3 0 21- 25 3 21- 16- 9-
-100 -140 -300 ---- ---- 120 130 -140 120 110 90
8> 19 10 24- 13 24- 3- 8- 6 19
400 100 430 ---- ---- 180 430 -100 50 -50 400
9> 26 20 20 12- 20 4 12- 4 4
570 140 140 ---- ---- 110 140 -50 110 -50 -50
10> 17- 10 25 25 2 17- - 4 10
-200 -620 200 200 ---- ---- -790 -200 -990 -650 -620
11> 16 9 22- 26 1 3 22- 22- 9
-200 -420 50 100 ---- ---- -500 -450 50 50 -420
12> 17- 5 17- 17- 17- 24 5 17- 25-
620 170 620 620 ---- ---- 620 650 170 620 680
13> 14 3 3 25 26 8 8 3 23-
-90 -200 -200 500 800 ---- ---- -110 -110 -200 200
14> 1- 6- 21- 14 21- 14 6- 25 25
-140 -50 150 110 150 ---- ---- 110 -50 430 430
15> 14- 14- 6 - 14- 14- 6 14- 25
-450 -450 -480 -1210 -450 ---- ---- -450 -480 -450 100
16> 3 0 5 23 3 16 8- 3 23
-110 -670 -100 100 -110 90 ---- ---- -50 -110 100
17> 0 13 13 13 13 24 26 13 13
-300 -130 -130 -130 -130 -100 ---- ---- 150 -130 -130
18> 19 0 19 7 19 7 7 7 7
1430 -100 1430 680 1430 680 ---- ---- 680 680 680
19> 21 0 8 1 3 8 8 24 13
110 -170 -100 -150 -140 -100 -100 ---- ---- 140 -50
20> 25 16- 20 2 10- 20 16- 2 10-
600 130 140 -200 -100 140 130 ---- ---- -200 -100
21> 8 19 8 8 24- 26 19 19 8
140 170 140 140 300 790 170 ---- ---- 170 140
22> 7 7 19- 2- 19- 19- 19- 19- 19-
140 140 420 -50 420 420 420 420 ---- ---- 420
23> 5 12- 12- 18 12- 1- 1- 20 22
-110 90 90 100 90 -300 -300 110 ---- ---- 120
24> 7 7 14 10- 23 21 2 25 3-
-170 -170 -110 -140 150 100 -590 300 ---- ---- -530
25> 11- 23 23 20 11- 5- 23 20 11-
100 150 150 130 100 -50 150 130 100 ---- ----
26> 22 1- 10- 3 15- 15- 26 15- 22
650 -100 200 -90 620 620 1100 620 650 ---- ----
27> 2 11- 11- 11- 23 11- 11- 2 11-
-450 -420 -420 -420 -170 -420 -420 -450 -420 ---- ----
28> 10- 10- 10- 16- 20- 25 4- 2- 10-
---- -120 -120 -120 -110 -90 50 -140 -150 -120 ----
29> 2 24- 5 2 9- 2 24- 18- 2
---- -600 300 -400 -600 -130 -600 300 100 -600 ----
30> 1 22- 16- 22- 7 22- 7 22- 7
---- -110 420 170 420 -50 420 -50 420 -50 ----
31> 6 6 15 2- 15 25 24 2- -
