EVENT>SAT MORN 199er PAIRS     |SESSION>Sat Morn-Only|SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 17, 2009   |SANCTION>S0910062  | 10/17/2009 13:09|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>200/100/30     |TOURN>TUCSON FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=12/E=9/F=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Susan Brody            Joanne Hammon            F  6/7   4/5   2/3  |  4/5   3/4    .    143.50  54.36  0.60(OE)

 2 Martha Baron           Maureen Quake            F  6/7   4/5   2/3  |  4/5   3/4    .    143.50  54.36  0.60(OE)

 3 Diane Hall             William Hall             F   4     2     1   |   2     1     1    147.50  55.87  1.22(OE)

 4 Elinor Horner          Peggy Rosenblum          D   1     .     .   |   1     .     .    159.00  60.23  2.09(OD)

 5 Diane Lowell           Robert Murray            D   .     .     .   |   .     .     .    121.00  45.83          

 6 Jean Austin            Douglas Austin           E   .     .     .   |   .     .     .    142.50  53.98          

 7 Linda Fracaro          Miriam Sherr             E   .     .     .   |   .     .     .    108.00  40.91          

 8 Kelly Bright           Peggy Bright             E   .     .     .   |   .     .     .    117.00  44.32          

 9 Russell Bright         Ray Bright               E   5     3     .   |   3     2     .    144.00  54.55  0.91(OE)

10 James Withey           Judy Fried               E   .     .     .   |   .     .     .     90.50  34.28          

11 Ronald Gagne           Janet Andrews            E   .     .     .   |   .     .     .    135.00  51.14          

12 Connie Putz            Bob Mungovan             D   .     .     .   |   .     .     .    132.50  50.19          


                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     7-    5     9    11     2     2     2     2     2     6     7-   10 
         170   140   420   450   -50   -50   -50   -50   -50   150   170   430 

   2>     8     3-    1     3-   11     8     8     0     3-    8     3-    8 
         100    50  -100    50   990   100   100  -300    50   100    50   100 

   3>      -    2-   11     9-     -    6-    2-    9-    6-    4     6-    6-
        -110   -50   200   170  -110   140   -50   170   140   110   140   140 

   4>     0     9     2     3     9     5-    7     4     9     1     5-   11 
        -200   180  -110  -100   180   130   150   100   180  -140   130   210 

   5>     8     0     5     6-    3-   10     1     2     6-   11     3-    9 
         110  -500  PASS    50  -100   140  -200  -110    50   150  -100   120 

   6>     6     5     9     2    10-    2     7-    2    10-    2     7-    2 
         430   420   490   -50   980   -50   450   -50   980   -50   450   -50 

   7>     6-   11     6-    6-    0    10     1     6-    6-    2-    2-    6-
         110   130   110   110  -140   120  -110   110   110    90    90   110 

   8>     0     9-    6-    9-    1-    6-   11     4     6-    1-    6-    3 
        -140   430   400   430  -100   400   460   120   400  -100   400    50 

   9>     1-    7     9-    7     4     9-    7     4    11     4     0     1-
         100   140   170   140   110   170   140   110   300   110   -50   100 

  10>    10      -    7     5      -    3     3     7     7     3    10    10 
         200  -620   100  -100  -620  -170  -170   100   100  -170   200   200 

  11>     7-   11     7-    3-    3-    0     3-    7-    7-    3-    1    10 
        -170   150  -170  -420  -420  -800  -420  -170  -170  -420  -450    50 

  12>     3    10     7-    7-    7-    4-    2     4-   11     0     7-    1 
         100   650   620   620   620   170  -100   170   680  -200   620  -130 

  13>     4-    6    10-    3     9     4-    0     1-    7-    1-    7-   10-
         -90    90   200  -100   150   -90  -400  -200   120  -200   120   200 

  14>     5     5     1-    5    10-   10-    0     8-    1-    5     5     8-
         110   110   -50   110   400   400  -100   130   -50   110   110   130 

  15>    10     7     8-    4-    4-    8-     -   11     4-    2     4-     -
        -200  -430  -420  -450  -450  -420 -1660  -170  -450  -480  -450 -1660 

  16>     6     8     3     7    10    10     0    10     1     3     5     3 
         -80   100  -110    90   200   200  -150   200  -120  -110  -100  -110 

  17>     9-    9-    5     9-    1     5     9-    1     5     5     5     1 
        -110  -110  -130  -110  -150  -130  -110  -150  -130  -130  -130  -150 

  18>     4     4     4     9-    9-    4     4     9-    9-    0     4     4 
         680   680   680  1430  1430   680   680  1430  1430   650   680   680 

  19>    11     2-    8     5-     -    8    10      -    5-    8     4     2-
         200   -50   110    90  -100   110   170  -100    90   110    70   -50 

  20>     3-    3-    3-   10      -   11     6-    8-    8-     -    6-    3-
        -100  -100  -100   200  -110   600   100   140   140  -110   100  -100 

  21>    11     7-     -    3     7-    3     7-    7-     -    7-    7-    3 
         620   170   100   140   170   140   170   170   100   170   170   140 

  22>     1-    1-    8     8     8     1-    8     1-   11     5     8     4 
         -50   -50   420   420   420   -50   420   -50   450   170   420   140 

  23>     8     9    10    11     6-    3     3     3      -     -    6-    5 
         100   150   200   300    90  -100  -100  -100  -200  -200    90   -90 

  24>    11     6     3-    8-    0     6     3-    1-    1-    6    10     8-
         800   100    50   150  -420   100    50  -140  -140   100   200   150 









EVENT>SAT MORN 199er PAIRS     |SESSION>Sat Morn-Only|SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 17, 2009   |SANCTION>S0910062  | 10/17/2009 13:09|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>200/100/30     |TOURN>TUCSON FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=12/E=9/F=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Dorsey            Carrell Ebert            F   .     .     .   |  5/6   3/4    1    136.50  51.70  0.44(SF)

 2 Patricia Belden        Joy Roberts              F   .     .     .   |   .     .     .    121.50  46.02          

 3 Keith Stearns          Marlene Stearns          E   .     .     .   |  5/6   3/4    .    136.50  51.70  0.35(SE)

 4 Barbie Corbett         Rebecca Johnson          D   .     .     .   |   .     .     .    117.00  44.32          

 5 Karen Linder           Carolyn Alberta          D   3     .     .   |   2     .     .    151.00  57.20  1.18(OD)

 6 Arthur Hirsch          Uta Antony               E   .     .     .   |   3     2     .    140.00  53.03  0.57(SE)

 7 Louis Akerman          Linda Akerman            E   2     1     .   |   1     1     .    155.00  58.71  1.62(OE)

 8 Ernest McCray          Ruth McCray              E   .     .     .   |   .     .     .    123.00  46.59          

 9 Sari Gersten           Brian Gersten            E   .     .     .   |   .     .     .    128.00  48.48          

10 Karen Balch            Julie Harston            F   .     .     .   |   .     .     .    122.00  46.21          

11 Chrissy Inglett        Shirley Wicklund         E   .     .     .   |   .     .     .    114.00  43.18          

12 W Wagnon Jr            David Burks              D   .     .     .   |   4     .     .    139.50  52.84  0.37(SD)


                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3-    9     6     9     2     9     0     5     9     3-    9     1 
        -170    50  -140    50  -420    50  -450  -150    50  -170    50  -430 

   2>     3     3     7-   11    10     7-    7-    3     0     7-    3     3 
        -100  -100   -50   300   100   -50   -50  -100  -990   -50  -100  -100 

   3>     8-    8-    1-    0     4-    1-    7    10-    4-    4-    4-   10-
          50    50  -170  -200  -140  -170  -110   110  -140  -140  -140   110 

   4>     4     2     7     9     2     8    10     2     5-    5-    0    11 
        -150  -180  -100   110  -180   100   140  -180  -130  -130  -210   200 

   5>    11     9     6     4-    4-    0     7-    7-    1     2     3    10 
         500   110  PASS   -50   -50  -150   100   100  -140  -120  -110   200 

   6>     6     9     2      -    9     9      -    3-    9     9     5     3-
        -420    50  -490  -980    50    50  -980  -450    50    50  -430  -450 

   7>     4-    4-    4-    4-    8-   11     8-    1     4-    4-   10     0 
        -110  -110  -110  -110   -90   140   -90  -120  -110  -110   110  -130 

   8>     7     4-    4-    1-    9-    9-    4-    4-    8    11     0     1-
        -120  -400  -400  -430   100   100  -400  -400   -50   140  -460  -430 

   9>     1-    0     4     7     7    11     1-    9-    9-    4     4     7 
        -170  -300  -140  -110  -110    50  -170  -100  -100  -140  -140  -110 

  10>     4     4     6     8    10-    1     8     1     1     8    10-    4 
        -100  -100   100   170   620  -200   170  -200  -200   170   620  -100 

  11>     3-    7-    7-    7-   10    11     1     3-    7-    0     3-    3-
         170   420   420   420   450   800   -50   170   420  -150   170   170 

  12>     0     3-   11     3-    3-    6-   10     8     9     1     6-    3-
        -680  -620   200  -620  -620  -170   130  -100   100  -650  -170  -620 

  13>     8     9-    2     3-    6-     -    6-   11     5     9-     -    3-
         100   200  -150  -120    90  -200    90   400   -90   200  -200  -120 

  14>     6     6      -    6      -    2-    6    11     6     2-    9-    9-
        -110  -110  -400  -110  -400  -130  -110   100  -110  -130    50    50 

  15>     9     6-    6-    2-   10-    1    10-    4     0     2-    6-    6-
         480   450   450   420  1660   200  1660   430   170   420   450   450 

  16>     8     1     6     1     8     5    11     3     1     8    10     4 
         110  -200   100  -200   110    80   150  -100  -200   110   120   -90 

  17>    10     6     6    10     1-    1-    1-   10     6     6     1-    6 
         150   130   130   150   110   110   110   150   130   130   110   130 

  18>     1-    7     7     7     7     7     7     1-    7     1-    1-   11 
       -1430  -680  -680  -680  -680  -680  -680 -1430  -680 -1430 -1430  -650 

  19>     7     3     8-    0     1     8-   10-    3     5-    5-    3    10-
         -70  -110    50  -200  -170    50   100  -110   -90   -90  -110   100 

  20>     4-    0     7-    7-    4-    7-    2-    7-    2-    1    10-   10-
        -100  -600   100   100  -100   100  -140   100  -140  -200   110   110 

  21>     8     8     0     3-    3-    3-   10-   10-    8     3-    3-    3-
        -140  -140  -620  -170  -170  -170  -100  -100  -140  -170  -170  -170 

  22>     9-    7     9-    3     9-    9-    3     0     3     6     3     3 
          50  -140    50  -420    50    50  -420  -450  -420  -170  -420  -420 

  23>     6     3     8     2     8     1    10-    0    10-    4-    4-    8 
          90  -100   100  -150   100  -200   200  -300   200   -90   -90   100 

  24>     2-    0     7-    5     9-    7-    9-    2-    5    11     1     5 
        -150  -800   -50  -100   140   -50   140  -150  -100   420  -200  -100