EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn Only|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 19, 2008 |SANCTION>S0809066  | 09/19/2008 18:28|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |TOURN>TUCSON FALL SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Elisabeth Leggett      Peggy Rosenblum          B   .     .     .   |   .     .     .    237.26  36.50          

 2 Barry Abrahams         Julie Abrahams           C   .     .     .   |   .     .     .    280.96  43.22          

 3 Robert Baptist         Mary Baptist             A   6     .     .   |   2     .     .    380.10  58.48  1.82(OA)

 4 Barbara Rosenthal      Maria Morris             B   .     .     .   |   4     2     .    348.86  53.67  0.89(SB)

 5 Theodore Bayer         Ginny Alexander          A   2     .     .   |   1     .     .    391.84  60.28  5.75(OA)

 6 D Crane                Margaret Linaburg        C   .     .     4   |   .     .     2    334.10  51.40  0.87(OC)

 7 Rita Smith             M Debyle                 A   .     .     .   |   .     .     .    328.44  50.53          

 8 Bev Nebbia             Lynda Thomas             C   .     .     .   |   .     .     .    288.60  44.40          

 9 Michael Smith          Alyce Shoenhard          B   .     2     .   |   3     1     .    376.57  57.93  2.91(OB)

10 Shirley Stanton-Huntle Rudolf Martinez          C   .     .     .   |   .     .     .    288.29  44.35          

11 Jo Fritz               Doug Fritz               A   .     .     .   |   .     .     .    328.92  50.60          

12 Mary Cosand            Marion Cosand            B   .     .     .   |   .     4     .    334.43  51.45  0.44(SB)

13 Lewis Springer         Roselyn Springer         C   .     .     3   |   5     3     1    340.56  52.39  1.16(OC)


                                          Totals                                           4258.93       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         0.07  7.41  7.41 13.07 24.37  3.46 13.07 20.98 13.07  7.41 20.98 20.98
         ---- -140   -50   -50    50   150  -100    50   100    50   -50   100   100 

   2>         5.72  5.72 23.80 23.80  5.72 17.02 17.02 17.02 17.02  5.72 23.80  5.72
         ----  200   200   660   660   200   650   650   650   650   200   660   200 

   3>              14.86 14.86 14.86 14.86 14.86 14.86 14.86  1.86  1.86  1.86 14.86
         ----  ----  450   450   450   450   450   450   450   420   420   420   450 

   4>              23.73  0.68 16.05 16.05 16.05 16.05 16.05 16.05 16.05  8.95  0.68
         ----  ----  600  -670   150   150   150   150   150   150   150   130  -670 

   5>   2.45             13.68 13.68 13.68    6   2.45 13.68 20.77 20.77 13.68 22.55
        -200   ----  ---- -120  -120  -120  -150  -200  -120   -90   -90  -120    50 

   6>  11.32              1.27 11.32 23.73 11.32 11.32 11.32 11.32 11.32 23.73 23.73
        -140   ----  ---- -150  -140   100  -140  -140  -140  -140  -140   100   100 

   7>   2.45 10.73             16.64 24.32  6.59  0.09 22.55 16.64  2.45  2.45  6.59
        -300  -100   ----  ----  620   660  -200  -500   650   620  -300  -300  -200 

   8>     6   7.77             13.09 19.59 23.73 19.59 13.09  0.68 19.59 13.09 13.09
          50    90   ----  ----  120   150   430   150   120  -150   150   120   120 

   9>    12-  1.27   12-               12-  1.27   12-   12-  3.64 20.77   12- 20.77
         450   -50   450   ----  ----  450   -50   450   450   200   480   450   480 

  10>   4.23  4.23 20.18             13.68 20.18  8.95  4.23 24.91  0.09  4.23 23.73
        -100  -100   620   ----  ----  140   620  PASS  -100   800  -670  -100   650 

  11>   0.09 23.14 17.23 17.23             17.23  8.36 23.14  2.45  8.36 17.23  8.36
        -100   500   450   450   ----  ----  450   420   500   170   420   450   420 

  12>  14.86   19  10.14 10.14              0.09  4.82   19   2.45 24.91 10.14 23.14
         -80    50   -90   -90   ----  ---- -200  -100    50  -110   120   -90   100 

  13>  23.14 16.05  8.36  0.68  8.36              8.36 19.59 16.05  8.36  8.36  8.36
         110  -140  -200  -730  -200   ----  ---- -200  -100  -140  -200  -200  -200 

  14>     6    19  24.91 11.32 11.32               19     6    19     6    19   0.09
        -400  -150  -130  -300  -300   ----  ---- -150  -400  -150  -400  -150  -650 

  15>   4.82  4.82  4.82   12- 18.41  0.09             21.36   12-  4.82  4.82 18.41
        -130  -130  -130  -110   -90  -200   ----  ----   50  -110  -130  -130   -90 

  16>   1.86  1.86  9.55 18.41 22.55 23.73              9.55  9.55  9.55  1.86  9.55
        -100  -100   -50   140   420   450   ----  ----  -50   -50   -50  -100   -50 

  17>  19.59 11.91 23.14 10.14 23.14  7.77  4.23              0.68 19.59 24.91 14.86
         100  -400   150  -420   150  -430  -460   ----  ---- -490   100   200    50 

  18>   1.86 17.23 23.14 24.91  7.77  7.77  7.77              7.77  7.77 17.23  7.77
        -460  -400  -180    50  -430  -430  -430   ----  ---- -430  -430  -400  -430 

  19>   4.82 13.09 13.09 21.95 13.09 13.09 21.95 13.09             24.32  0.09 13.09
         450   480   480   980   480   480   980   480   ----  ---- 1210   100   480 

  20>   4.82  9.55  1.86 24.32 17.23 17.23  9.55 17.23             13.09 21.95 17.23
        -620  -170  -630   300   100   100  -170   100   ----  ---- -110   200   100 

  21>   3.05  8.95  6.59  8.95 20.77  0.09 14.27 10.73 14.27             20.77 20.77
        -200    50  -100    50   140  -400   100    90   100   ----  ----  140   140 

  22>   9.55 24.91 13.09 18.41  0.68  9.55 23.14 18.41 18.41              9.55 13.09
         100   500   110   200  -620   100   300   200   200   ----  ----  100   110 

  23>  11.93  8.54 24.37  8.54 19.85 14.76  5.72 14.76 19.85 19.85              4.02
         150   140   650   140   620   170   120   170   620   620   ----  ----  100 

  24>   1.20 18.15  6.28 18.15 18.15  6.28 18.15 18.15  6.28 18.15              6.28
         150   460   430   460   460   430   460   460   430   460   ----  ----  430 

  25>   4.92  4.92 22.79   19  10.33 10.33 23.88  0.04  1.13 14.13 24.96            
        -150  -150   140   -50  -120  -120   200  -210  -180  -110   530   ----  ----

  26>  19.54  6.54 19.54 19.54  6.54 19.54 14.13  0.04 19.54 13.04  6.54            
        -660  -710  -660  -660  -710  -660  -680  -720  -660  -690  -710   ----  ----

  27>  15.21  7.08 20.63  1.67 23.88  3.83 17.92   12- 15.21  7.08 20.63 17.92      
         150   100   420   -50   500    50   200   140   150   100   420   200   ----

  28>   4.38  4.38 21.71 21.71 24.42 11.42  4.38 16.83 16.83  0.04 16.83 11.42      
        -140  -140   100   100   150  PASS  -140    50    50  -170    50  PASS   ----

  29>  23.88  8.17  8.17  8.17  8.17 20.08  8.17  8.17  1.13  8.17 20.08 20.08  8.17
         200  -140  -140  -140  -140   100  -140  -140  -170  -140   100   100  -140 

  30>  22.79 23.88 16.29 11.42 14.67  0.04 17.38  2.21   19  11.42  7.08  3.83 14.67
         150   180    90   -50    50  -500   100  -200   110   -50  -100  -150    50 









EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn Only|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 19, 2008 |SANCTION>S0809066  | 09/19/2008 18:28|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |TOURN>TUCSON FALL SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 William Metcalf        Alicia Anderson          B   .     3     .   |   3     1     .    367.39  56.52  2.18(OB)

 2 Joan Coil              Kenneth Becker           C   .     .     .   |   .     .     .    278.91  42.91          

 3 Steven Adelson         David Zapatka            A   .     .     .   |   2     .     .    372.53  57.31  1.34(SA)

 4 Carol Ahlstrom         Richard Mullins          B   .     .     .   |   .     .     .    262.12  40.33          

 5 Jo Billeter            Naomi Smith              A   1     .     .   |   1     .     .    409.23  62.96  7.67(OA)

 6 Cathy Currier          Susan Salerno            C   .     .     2   |   5     3     1    348.58  53.63  1.55(OC)

 7 Jim Saunders           Noni Saunders            B   .     .     .   |   .     4     .    342.61  52.71  0.47(SB)

 8 Eileen Sherlock        Margaret Curvin          C   .     .     .   |   .     .     2    282.02  43.39  0.53(SC)

 9 Ronald Huffaker        Mary Huffaker            A   .     .     .   |   .     .     .    326.07  50.16          

10 Judson Jones           Steve Lang               C   .     .     .   |   .     .     .    238.83  36.74          

11 Ann Day                Leslie Durkee            B   .     4     .   |   4     2     .    364.59  56.09  1.64(OB)

12 Michael Miron          Helene Miron             B   .     .     .   |   .     .     .    279.36  42.98          

13 Fran Hammond           Mary Maxwell             B   .     .     .   |   .     .     .    318.97  49.07          


                                          Totals                                           4191.21       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>        11.93 24.93  4.02 17.59 11.93 17.59 17.59 11.93  4.02  0.63  4.02 21.54
         ----  -50   140  -100    50   -50    50    50   -50  -100  -150  -100   100 

   2>         7.98 19.28  7.98 19.28  7.98  1.20 19.28  1.20  1.20 19.28 19.28  7.98
         ---- -650  -200  -650  -200  -650  -660  -200  -660  -660  -200  -200  -650 

   3>  10.14       10.14 10.14 23.14 10.14 23.14 10.14 23.14 10.14 10.14 10.14      
        -450   ---- -450  -450  -420  -450  -420  -450  -420  -450  -450  -450   ----

   4>   8.95        8.95  1.27  8.95 24.32  8.95  8.95 16.05  8.95 24.32  8.95      
        -150   ---- -150  -600  -150   670  -150  -150  -130  -150   670  -150   ----

   5>  22.55 11.32        4.23 11.32  4.23 11.32 11.32 11.32  2.45   19        22.55
         200   120   ----   90   120    90   120   120   120   -50   150   ----  200 

   6>  13.68 13.68       13.68 23.73 13.68 13.68  1.27  1.27  1.27 13.68       13.68
         140   140   ----  140   150   140   140  -100  -100  -100   140   ----  140 

   7>   2.45 14.27  8.36       22.55  8.36 22.55  0.68 18.41 18.41       24.91 22.55
        -650   100  -620   ----  300  -620   300  -660   200   200   ----  500   300 

   8>  11.91 17.23 24.32        5.41 11.91 11.91  5.41 11.91  1.27        5.41   19 
        -120   -90   150   ---- -150  -120  -120  -150  -120  -430   ---- -150   -50 

   9>  23.73 21.36   12-  4.23         12-   12-  4.23 23.73         12-   12-   12-
          50  -200  -450  -480   ---- -450  -450  -480    50   ---- -450  -450  -450 

  10>  20.77  0.09  4.82 24.91       20.77 11.32  1.27  4.82       16.05 20.77 20.77
         100  -800  -620   670   ----  100  -140  -650  -620   ---- PASS   100   100 

  11>  22.55  7.77 16.64  7.77  7.77       16.64  7.77       16.64 24.91  1.86  1.86
        -170  -450  -420  -450  -450   ---- -420  -450   ---- -420   100  -500  -500 

  12>  22.55 14.86  0.09 14.86 14.86        1.86 24.91       20.18 10.14    6     6 
         110    90  -120    90    90   ---- -100   200   ----  100    80   -50   -50 

  13>  16.64 16.64 24.32 16.64 16.64 16.64             16.64  1.86  5.41  8.95  8.95
         200   200   730   200   200   200   ----  ----  200  -110   100   140   140 

  14>   0.09   19  13.68    6  13.68 24.91                6    19    19     6     6 
         130   400   300   150   300   650   ----  ----  150   400   400   150   150 

  15>  20.18   12- 20.18  6.59  6.59 24.91             20.18  3.64 20.18   12- 20.18
         130   110   130    90    90   200   ----  ----  130   -50   130   110   130 

  16>  15.45  6.59 23.14  2.45 15.45  1.27             23.14 15.45 23.14 15.45 15.45
          50  -140   100  -420    50  -450   ----  ----  100    50   100    50    50 

  17>  14.86  0.09  1.86 10.14 17.23       20.77  5.41       13.09 24.32  1.86  5.41
         420  -200  -150   -50   430   ----  460  -100   ----  400   490  -150  -100 

  18>   0.09  7.77 17.23 17.23 17.23       17.23 23.14        7.77 17.23  1.86 17.23
         -50   400   430   430   430   ----  430   460   ----  400   430   180   430 

  19>  24.91 11.91 11.91 11.91        3.05 20.18 11.91 11.91       11.91  0.68  3.05
        -100  -480  -480  -480   ---- -980  -450  -480  -480   ---- -480 -1210  -980 

  20>   3.05  7.77  7.77  7.77       15.45 20.18  7.77 15.45       23.14 11.91  0.68
        -200  -100  -100  -100   ----  170   620  -100   170   ----  630   110  -300 

  21>   4.23  4.23 24.91       10.73 21.95 14.27 16.05 10.73 18.41       16.05  4.23
        -140  -140   400   ---- -100   200   -90   -50  -100   100   ----  -50  -140 

  22>  24.32 11.91 15.45        1.86 15.45  6.59  0.09  6.59 11.91        6.59 15.45
         620  -110  -100   ---- -300  -100  -200  -500  -200  -110   ---- -200  -100 

  23>  20.98 10.24       19.28 13.07 10.24 16.46  5.15  0.63  5.15 16.46        5.15
        -100  -170   ---- -120  -150  -170  -140  -620  -650  -620  -140   ---- -620 

  24>  18.72 18.72        6.85 23.80  6.85  6.85 18.72 18.72  6.85  6.85        6.85
        -430  -430   ---- -460  -150  -460  -460  -430  -430  -460  -460   ---- -460 

  25>  14.67        1.13 20.08 24.96 20.08 23.88  2.21 10.88    6   0.04 14.67      
         120   ---- -200   150   210   150   180  -140   110    50  -530   120   ----

  26>   5.46       10.88  5.46 24.96 18.46  5.46  5.46 11.96  5.46 18.46 18.46      
         660   ----  680   660   720   710   660   660   690   660   710   710   ----

  27>         7.08  9.79   12- 17.92  9.79  4.38 17.92 23.33  4.38  1.13  7.08 21.17
         ---- -200  -150  -140  -100  -150  -420  -100    50  -420  -500  -200   -50 

  28>        20.63 20.63  8.17 20.63  8.17  3.29 24.96  3.29  8.17  0.58 13.58 13.58
         ----  140   140   -50   140   -50  -100   170  -100   -50  -150  PASS  PASS 

  29>  16.83  1.13 16.83 16.83 23.88 16.83 16.83 16.83  4.92 16.83  4.92  4.92 16.83
         140  -200   140   140   170   140   140   140  -100   140  -100  -100   140 

  30>   7.63  2.21 22.79  1.13    6   8.71 13.58 13.58 17.92 10.33 21.17 24.96 10.33
        -100  -150   200  -180  -110   -90    50    50   100   -50   150   500   -50 











EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn Only|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 19, 2008 |SANCTION>S0809066  | 09/19/2008 18:28|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |TOURN>TUCSON FALL SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Peggy Lubell           Carli Metheny            B   .     6     .   |   4     2     .    351.86  54.13          0.92(OB)

 2 Nadine Westermann      Nadine Schacht           C   .     .     .   |   .     4     2    314.88  48.44          0.53(SC)

 3 Donna DePesa           Gene DePesa              A   .     .     .   |   .     .     .    319.21  49.11                  

 4 Jennifer Hageman       Ed French                B   .     .     .   |   .     .     .    287.04  44.16                  

 5 Betty Fine             Lawrence De Lucia        A   .     .     .   |   5     .     .    343.21  52.80          0.38(SA)

 6 Elinor Horner          Thomas Zolnay            C   .     .     .   |   .     3     1    320.25  49.27          0.76(SC)

 7 L Hall                 B Robert Simrak          A   3     .     .   |   1     .     .    391.36  60.21          4.31(OA)

 8 Donna Montgomery       Faith Alster             C   .     .     .   |   .     .     .    294.89  45.37                  

 9 Greg West              George Good              A   .     .     .   |   2     .     .    379.03  58.31          1.34(SA)

10 Patricia Shelden       Luman Slawson            C   .     .     .   |   .     .     .    262.81  40.43                  

11 Ray Call               Karen Berry              B   .     .     .   |   .     .     .    287.13  44.17   -6.25          

12 Donna McGrath          Angelo Cianciotto        B   .     .     .   |   .     .     .    278.13  42.79                  

13 Tony Dare              Irma Ashley              B   .     5     .   |   3     1     .    355.16  54.64          1.27(SB)


                                          Totals                                           4184.96          -6.25


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   3.46              7.41 17.02 18.15 13.07 13.07  1.20 24.37  3.46 13.07 20.98
        -100   ----  ----  -50    70    90    50    50  -120   150  -100    50   100 

   2>  17.02              5.72 17.02 10.80 17.02 17.02 17.02  1.20  0.07  5.72 10.80
         650   ----  ----  200   650   620   650   650   650   170  -200   200   620 

   3>  14.86 14.86             24.91 14.86 14.86 14.86 14.86  1.86  4.82 14.86 14.86
         450   450   ----  ----  480   450   450   450   450   420   430   450   450 

   4>   4.82  3.64              8.95 16.05 16.05 23.73 16.05  6.59  2.45 23.73  6.59
        -100  -110   ----  ----  130   150   150   600   150   100  -300   600   100 

   5>  23.73    6  13.68              2.45 13.68 13.68 13.68    6  13.68  0.09 24.91
          90  -150  -120   ----  ---- -200  -120  -120  -120  -150  -120  -300   150 

   6>  11.32  0.09 11.32             11.32 11.32 11.32 21.36 11.32 11.32 11.32 11.32
        -140  -870  -140   ----  ---- -140  -140  -140   -50  -140  -140  -140  -140 

   7>  16.64 21.36 16.64 16.64             16.64 10.73  6.59 16.64 10.73 24.32  6.59
         620   630   620   620   ----  ----  620  -100  -200   620  -100   660  -200 

   8>   4.23 22.55 19.59 13.09             24.91  7.77 13.09  0.68 13.09  2.45  4.23
         -50   400   150   120   ----  ----  800    90   120  -150   120  -100   -50 

   9>  24.32  1.27 20.77   12-   12-               12- 20.77  5.41   12-  5.41 24.32
         510   -50   480   450   450   ----  ----  450   480   420   450   420   510 

  10>  13.68 10.73 20.18  8.95  4.23             13.68 20.18 13.68  4.23 20.18 16.64
         140   100   620  PASS  -100   ----  ----  140   620   140  -100   620   200 

  11>   8.36  8.36  8.36  1.27  8.36 17.23             17.23  8.36 23.14  8.36 23.14
         420   420   420   -50   420   450   ----  ----  450   420   500   420   500 

  12>   1.27 14.86 10.14 10.14   19  23.14               19    19   4.82  4.82 10.14
        -120   -80   -90   -90    50   100   ----  ----   50    50  -100  -100   -90 

  13>   8.36 16.05  8.36 23.14 19.59 16.05  0.68              2.45  8.36 23.14 23.14
        -200  -140  -200   110  -100  -140  -730   ----  ---- -300  -200   110   110 

  14>    19     6    19    19    19  13.09    6               1.27    6    19     6 
        -150  -400  -150  -150  -150  -180  -400   ----  ---- -430  -400  -150  -400 

  15>    12-   12- 16.64   12- 23.73 21.36 24.91   12-             21.36  4.82  4.82
        -110  -110  -100  -110   100    50   140  -110   ----  ----   50  -130  -130 

  16>  18.41 16.05 16.05  1.86 24.91  9.55 20.77  9.55              9.55 20.77  9.55
         140   110   110  -100   800   -50   170   -50   ----  ----  -50   170   -50 

  17>  14.86 14.86  4.23 14.86  7.77 19.59 19.59  0.68  4.23              4.23 10.14
          50    50  -460    50  -430   100   100  -490  -460   ----  ---- -460  -420 

  18>  17.23  1.86 17.23 23.14 17.23  7.77 17.23 17.23  7.77              0.09 17.23
        -400  -460  -400  -180  -400  -430  -400  -400  -430   ----  ---- -500  -400 

  19>   1.86 13.09  3.64 13.09 13.09 13.09 24.32 13.09 13.09  1.86             13.09
         300   480   400   480   480   480  1210   480   480   300   ----  ----  480 

  20>  21.95 17.23  7.18    6   1.86  1.86 24.32  1.86  9.55 17.23             11.91
         200   100  -200  -600  -630  -630   300  -630  -170   100   ----  ---- -140 

  21>  24.32 14.27  6.59  1.27 20.77 14.27  4.82 24.32 17.82 14.27  3.05            
         150   100  -100  -300   140   100  -110   150   110   100  -200   ----  ----

  22>  13.09  6.59  6.59  4.82 18.41  0.68 18.41  3.05 23.14 18.41  3.05            
         110  -100  -100  -140   200  -620   200  -500   300   200  -500   ----  ----

  23>   8.54 14.76 19.85  1.20  8.54  1.20 19.85 11.93 24.37 19.85  1.20  4.02      
         140   170   620  -100   140  -100   620   150   650   620  -100   100   ----

  24>  18.15 18.15  6.28 18.15 18.15 18.15  6.28  6.28 18.15  0.07 18.15  6.28      
         460   460   430   460   460   460   430   430   460   -50   460   430   ----

  25>   4.92 21.71 14.13 14.13  4.92 20.63   19   4.92 16.29 10.33 17.38 10.33  4.92
        -150   110  -110  -110  -150   100   -50  -150  -100  -120   -90  -120  -150 

  26>  24.96 19.54  6.54 19.54  6.54  6.54  6.54  6.54  6.54 19.54 19.54  6.54  6.54
        -600  -660  -710  -660  -710  -710  -710  -710  -710  -660  -660  -710  -710 

  27>         1.67 15.21  7.08  7.08  0.04 10.88  3.83 23.88  9.79 23.88   12- 20.63
         ----  -50   150   100   100   -90   130    50   500   110   500   140   420 

  28>        16.83 11.42  4.38  4.38  4.38 11.42 21.71 16.83  4.38 24.42 16.83  8.71
         ----   50  PASS  -140  -140  -140  PASS   100    50  -140   150    50  -110 

  29>               8.17 20.08  8.17 16.83 24.96  0.04 15.21 16.83  8.17  8.17 22.79
         ----  ---- -140   100  -140  -100   670  -200  -120  -100  -140  -140   110 

  30>              11.42  7.08  7.08 21.17  3.83   19   1.13 11.42 24.96  7.08 21.17
         ----  ----  -50  -100  -100   120  -150   110  -250   -50   400  -100   120 









EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn Only|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 19, 2008 |SANCTION>S0809066  | 09/19/2008 18:28|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |TOURN>TUCSON FALL SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Robert Hinkle          Shirley Senofsky         B   .     .     .   |   5     2     .    329.03  50.62          0.94(SB)

 2 Leon Bennet-Alder      Evalyn Bennet-Alder      B   .     .     .   |   .     .     .    316.94  48.76                  

 3 Larry Dunham           Sydney Kaye              A   5     .     .   |   2     .     .    381.57  58.70          2.43(OA)

 4 Karen Swanberg         Joy Rieckers             B   .     .     .   |   .     .     .    250.90  38.60                  

 5 Doug Coppock           Lonnie Coppock           B   .     .     .   |   .     .     .    325.06  50.01                  

 6 Patty Kruse            Lily Meijer              C   .     .     .   |   .     .     .    301.79  46.43                  

 7 Stan Behr              Helen Dowell             B   .     .     .   |   .     4     .    325.42  50.06          0.47(SB)

 8 Evonne Ravitz          Gail Sydney              C   .     .     .   |   .     .     .    303.45  46.68                  

 9 Linda Lineberry        Melvin Norvelle          A   .     .     .   |   3     .     .    371.78  57.20          0.96(SA)

10 Rao Bollimpalli        John Purdy               C   .     .     5   |   .     3     2    327.75  50.42          0.67(SB)

11 Patricia Barnes        Marie Heald              A   .     .     .   |   4     .     .    356.34  54.82          0.67(SA)

12 Sally Payne            Lee Peterson             B   .     .     .   |   .     .     .    286.29  44.04                  

13 Dean Frost             Vicki Hanson             C   4     1     1   |   1     1     1    382.60  58.86          3.88(OB)


                                          Totals                                           4258.92           0.00


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>  21.54 23.80        0.63 17.59 21.54  7.98 11.93  6.85  4.02 11.93       11.93
         100   120   ---- -150    50   100   -70   -50   -90  -100   -50   ----  -50 

   2>   7.98  7.98       23.80 19.28 24.93  7.98 19.28 14.20 14.20  7.98        7.98
        -650  -650   ---- -170  -200   200  -650  -200  -620  -620  -650   ---- -650 

   3>  10.14 10.14 23.14       20.18  0.09 10.14 10.14 10.14 10.14       10.14 10.14
        -450  -450  -420   ---- -430  -480  -450  -450  -450  -450   ---- -450  -450 

   4>   8.95 21.36 18.41       22.55 16.05  1.27  8.95 18.41  8.95        1.27 20.18
        -150   110  -100   ----  300  -130  -600  -150  -100  -150   ---- -600   100 

   5>    19    19  11.32 11.32       24.91 22.55  0.09 11.32       11.32  1.27 11.32
         150   150   120   120   ----  300   200  -150   120   ----  120   -90   120 

   6>  24.91 13.68 13.68 13.68       13.68 13.68 13.68 13.68       13.68 13.68  3.64
         870   140   140   140   ----  140   140   140   140   ----  140   140    50 

   7>   8.36  8.36 14.27  8.36  0.68       18.41  8.36       14.27  8.36 18.41  3.64
        -620  -620   100  -620  -660   ----  200  -620   ----  100  -620   200  -630 

   8>  24.32  5.41 11.91 11.91 22.55       20.77  0.09       17.23 20.77 11.91  2.45
         150  -150  -120  -120   100   ----   50  -800   ----  -90    50  -120  -400 

   9>   4.23   12-   12- 19.59   12-  0.68               12-  0.68  4.23 23.73 19.59
        -480  -450  -450  -420  -450  -510   ----  ---- -450  -510  -480    50  -420 

  10>   4.82 20.77 16.05  4.82 20.77  8.36             11.32 11.32  4.82 14.27 11.32
        -620   100  PASS  -620   100  -200   ----  ---- -140  -140  -620  -100  -140 

  11>   1.86 23.73 16.64 16.64  1.86  7.77             16.64  7.77 16.64 16.64 16.64
        -500    50  -420  -420  -500  -450   ----  ---- -420  -450  -420  -420  -420 

  12>  20.18 14.86 20.18    6  14.86  1.86             23.73    6  10.14    6  14.86
         100    90   100   -50    90  -100   ----  ----  120   -50    80   -50    90 

  13>   1.86  1.86  5.41  1.86  8.95       24.32 16.64        8.95 22.55 16.64 16.64
        -110  -110   100  -110   140   ----  730   200   ----  140   300   200   200 

  14>     6     6     6    19  11.91         19     6          19  23.73    6    19 
         150   150   150   400   180   ----  400   150   ----  400   430   150   400 

  15>  20.18  1.27 20.18  3.64        0.09   12-   12-   12-        8.36  3.64   12-
         130  -100   130   -50   ---- -140   110   110   110   ----  100   -50   110 

  16>   4.23  0.09 15.45 15.45        4.23  6.59 15.45  8.95        8.95 15.45 23.14
        -170  -800    50    50   ---- -170  -140    50  -110   ---- -110    50   100 

  17>  17.23 14.86  5.41        5.41 10.14 24.32 10.14 20.77 20.77       10.14 20.77
         430   420  -100   ---- -100   -50   490   -50   460   460   ----  -50   460 

  18>   7.77  7.77 17.23        7.77  7.77  7.77 23.14 17.23  7.77        1.86 24.91
         400   400   430   ----  400   400   400   460   430   400   ----  180   500 

  19>  11.91 11.91        0.68 23.14 11.91 11.91 11.91 21.36 23.14 11.91       11.91
        -480  -480   -----1210  -300  -480  -480  -480  -400  -300  -480   ---- -480 

  20>  13.09 23.14        0.68  3.05 23.14  7.77 15.45 17.82  7.77   19        23.14
         140   630   ---- -300  -200   630  -100   170   200  -100   600   ----  630 

  21>  10.73       20.18  0.68  0.68 10.73  7.18 18.41 10.73 23.73 21.95  4.23      
        -100   ----  110  -150  -150  -100  -110   100  -100   300   200  -140   ----

  22>  24.32        6.59 11.91 21.95 18.41  1.86 18.41  6.59 20.18 21.95  6.59      
