*** Flight A files were incorrectly formatted by Gary.  
I have attempted attempted to make some useful sense out of them below. 
The Victory points and masterpoints are indicated ****
 
EVENT>A/X SWISS TEAMS |Page> 1 ------------------------,---------------------,-----------------,----- --------- DATE>September 21, 2008 |

SANCTION>S0809066 | 09/21/2008 19:48|EVENT CODE>2101 ---------------------,-- --------------------- -----------,----- ---------------

CITY>TUCSON, AZ |RATING>Sectional |

GAME>VICTORY POINT ----------,---------- ,-------------------------,--------- --------------------- ROUNDS> 6 |

BDS/RD> 9 |MP LIMITS>None/3000 |TOURN>TUCSON FALL SECT. ---------- ----------- ------------------------- -------------------------------

TEAMS IN STRAT A=10/X=4 --------------------------,--------,----------------------,--------,-----,-------,-------,------------, |

 Master | |     Master | | |     |                                                                Overall Rank|     No Name |     Points |    Name |                                                 Points |     Flt|     Wins |     Score | A X |

Rita Smith 0.41 |M Debyle 0.41 | | Tucson AZ |Green Valley AZ | | 1 William Schelstrate 0.41 |David Stewart 0.41 | X 1 |                                              17.00 . . Tucson AZ |Tucson AZ | |

Jerry Gaer 7.59(A)|Adele Verkamp 7.59(A)| | Scottsdale AZ |Phoenix AZ | | 2 Suzette Wynn 7.59(A)|Steve Scott 7.59(A)| A 3.50|                               74.00   . Phoenix AZ |Phoenix AZ | |

Ernie Ivey 1.44 |Joan Ivey 1.44 | | Surprise AZ |Surprise AZ | | 3 Jim Woodside 1.44 |Sheila Bleiman 1.44 | A 3.50|                                                        66.00 . . Sun City West AZ |Sun City West AZ | |

Sharon Demmons 0.82 |Frank Giuffreda 0.82 | | Green Valley AZ |Green Valley AZ | | 4 Fran Herrmann 0.82 |Franz Schatz 0.82 | X 2 |                          41.00 . . Green Valley AZ |Green Valley AZ | |

Robert Baptist 10.13(A)|Mary Baptist 10.13(A)| | Green Valley AZ |Green Valley AZ | | 5 Greg West 10.13(A)|George Good      10.13(A)| A 4 |          79.00   ..Salem OR |Tucson AZ | |

David Sachs 13.50(A)|Sue Sachs 13.50(A)| | Green Valley AZ |Green Valley AZ | | 6 Michael Levy 13.50(A)|Kenneth Badertscher 13.50(A)| A 6 |        94.00    Tucson AZ |Tucson AZ | |

Dave Douglass 0.41 |Wagner Van Vlack 0.41 | | Oro Valley AZ |Tucson AZ | | 7 Bengt Bjernfalk 0.41 |John Antliff 0.41 | X 1 |                                        42.00 . . Tucson AZ |Oro Valley AZ | |

Darwin Afdahl 1.64 |Kay Afdahl 1.64 | | Oro Valley AZ |Oro Valley AZ | | 8 Larry Dunham 1.64 |B Robert Simrak 1.64 | A 4 |                                        63.00 . . Tucson AZ |Vail AZ | |

Naomi Smith 7.80(X)|Ginny Alexander 7.80(X)| | Tucson AZ |Oro Valley AZ | | 9 Michael Miron 7.80(X)|Helene Miron 7.80(X)| X 2 |                            57.00     Tucson AZ |Tucson AZ | |

Melvin Norvelle 5.70(A)|Jean Montague 5.70(A)| | Tucson AZ |Tucson AZ | | 10 Lorraine Vonk 5.70(A)|Val Armentrout 5.70(A)| A 3 |                           67.00     Green Valley AZ |Green Valley AZ | |

TOTALS 30.00 600.00