EVENT>FRI-SAT KO TMS-BKT 1                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 19, 2008 |SANCTION>S0809066    | 09/20/2008 20:07|EVENT CODE>1911
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>3755 Average   |TOURN>TUCSON FALL SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Sunand Bal                     |Alfredo Moya                   |         |
    Tucson AZ                      |Tucson AZ                      |         |
  1 Constance Freeman              |Eric Swanson                   |     0   |       
    Prescott Valley AZ             |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Demmons          0.43   |Frank Giuffreda         0.43   |         |
    Green Valley AZ                |Green Valley AZ                |         |
  2 Fran Herrmann           0.43   |Franz Schatz            0.43   |     0.50|       
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Douglass          11.37   |Wagner Van Vlack       11.37   |         |
    Oro Valley AZ                  |Tucson AZ                      |         |
  3 Bengt Bjernfalk        11.37   |John Antliff           11.37   |     3   |    1  
    Tucson AZ                      |Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Brussel                 |Edward Helpert                 |         |
    Tucson AZ                      |Tucson AZ                      |         |
  4 Barbara Feeley                 |Jo Ann Aiken                   |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Bleiman          6.03   |Jim Woodside            6.03   |         |
    Sun City West AZ               |Sun City West AZ               |         |
  5 Suzette Wynn            6.03   |Steve Scott             6.03   |     2   |    2  
    Phoenix AZ                     |Phoenix AZ                     |         |
    Joan Ivey               6.03   |Ernie Ivey              6.03   |         |
    Surprise AZ                    |Surprise AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Sachs             0.43   |Sue Sachs               0.43   |         |
    Green Valley AZ                |Green Valley AZ                |         |
  6 Michael Levy            0.43   |Jeffrey Lesser          0.43   |     0.50|       
    Tucson AZ                      |Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00


EVENT>FRI-SAT KO TMS-BKT 2                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 19, 2008 |SANCTION>S0809066    | 09/20/2008 20:07|EVENT CODE>1912
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>717 Average    |TOURN>TUCSON FALL SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Faith Alster                   |Robert Hinkle                  |         |
    Tucson AZ                      |Tucson AZ                      |         |
  1 Judith Green                   |Marion Cimmino                 |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christie McDougall      0.54   |Eugene McDougall        0.54   |         |
    Tucson AZ                      |Tucson AZ                      |         |
  2 Prudence Cain           0.54   |Jodi Walker             0.54   |     1   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marian Wilson           6.05   |Margaret Koenig         6.05   |         |
    Tucson AZ                      |Tucson AZ                      |         |
  3 Janice Rieschick        6.05   |Del Rieschick           6.05   |     2.50|    1  
    Oro Valley AZ                  |Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leslie Durkee           3.21   |Ginny Rutledge          3.21   |         |
    Chandler AZ                    |Tucson AZ                      |         |
  4 Carol Pilmar            3.21   |Lois Jameson            3.21   |     2   |    2  
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ann Schumann              |Frederick Berry                |         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
  5 Janet Newman                   |Rose Harris                    |     0   |       
    Mesa AZ                        |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Bonham             1.36   |Lillian Mahvi           1.36   |         |
    Green Valley AZ                |Green Valley AZ                |         |
  6 Anne West               1.36   |Betsy Krystynak         1.36   |     2   |   3/4 
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Schelstrate            |David Stewart                  |         |
    Tucson AZ                      |Tucson AZ                      |         |
  7 Rita Smith                     |M Debyle                       |     0   |       
    Tucson AZ                      |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.50

EVENT>FRI-SAT KO TMS-BKT 3                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 19, 2008 |SANCTION>S0809066    | 09/20/2008 20:05|EVENT CODE>1913
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>209 Average    |TOURN>TUCSON FALL SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Diana McGinn            0.54   |Jerry Paugh             0.54   |         |
    Tucson AZ                      |Tucson AZ                      |         |
  1 Mary Ahearn             0.54   |Mabel Kadet             0.54   |     1   |       
    Pearce AZ                      |Pearce AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Erbeck                   |Valerie Vance-Goff             |         |
    Pearce AZ                      |Tucson AZ                      |         |
  2 Roberta Marcus                 |Geraldine Lecky                |     0   |       
    Chandler AZ                    |Sun Lakes AZ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Porterfield       1.08(W)|Rosemary Brophy         1.08(W)|         |
    Green Valley AZ                |Green Valley AZ                |         |
  3 Dalene Goetz            1.08(W)|Kay Coombs              1.08(W)|     2   |   3/4 
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bud Smith                      |Mary Boyd                      |         |
    Tucson AZ                      |Sun City West AZ               |         |
  4 James Overacker                |John Schocke                   |     0   |       
    Oro Valley AZ                  |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Purdy              2.17   |Barbara Dever           2.17   |         |
    Tucson AZ                      |Tucson AZ                      |         |
  5 Mayre Meyers            2.17   |Rao Bollimpalli         0.54(W)|     2   |    2  
    Mesa AZ                        |Tucson AZ (1 wins)             |         |
    Vito Konur              2.17   |                               |         |
    Tucson AZ                      |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Shaylor                    |Currie Silver                  |         |
    Sedona AZ                      |Sedona AZ                      |         |
  6 Larry Watson                   |Jim Spensley                   |     0   |       
    Yuma AZ                        |Minneapolis MN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Soucek                 |Edward Temple                  |         |
    Tucson AZ                      |Tucson AZ                      |         |
  7 Mary Clutz                     |Betty Patterson                |     0   |       
    Vail AZ                        |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Rosenbaum        4.10   |Walter Mann             4.10   |         |
    Tucson AZ                      |Tucson AZ                      |         |
  8 Sanford Newmark         4.10   |Linda Newmark           4.10   |     3   |    1  
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    8.00