EVENT>B/C/D SWISS TEAMS                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 21, 2008 |SANCTION>S0809066    | 09/21/2008 19:49|EVENT CODE>2102
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>1500/1000/500  |TOURN>TUCSON FALL SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=27/C=17/D=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    James Utter             1.08   |Eileen Utter            1.08   |             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
 31 George Fleck            1.08   |Joan Fleck              1.08   |  D      4   |  59.00    .     .     .   
    Chandler AZ                    |Chandler AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bud Smith               0.27   |Sheila Caterraccio      0.27   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 32 Sheila Cizmar           0.27   |Adair Karlin            0.27   |  D      1   |  40.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Bonham             0.81   |Anne West               0.81   |             |
    Green Valley AZ                |Green Valley AZ                |             |
 33 Anna Mae Sublett        0.81   |Betsy Krystynak         0.81   |  B      3   |  65.00    .     .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Heacock           1.67(B)|Doris Kuzmak            1.67(B)|             |
    Green Valley AZ                |Green Valley AZ                |             |
 34 Patricia Keyser         1.67(B)|Catherine Clark         1.67(B)|  B      5   |  68.00   7/9    .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Watson            0.54   |Betty Compton           0.54   |             |
    Yuma AZ                        |Tucson AZ                      |             |
 35 Barry Abrahams          0.54   |Julie Abrahams          0.54   |  C      2   |  50.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Greg Roth               0.81   |Richard Grannis         0.81   |             |
    Green Valley AZ                |Green Valley AZ                |             |
 36 Lillian Mahvi           0.81   |John Arnold             0.81   |  C      3   |  65.00    .     .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Curvin         0.54   |Alicia Anderson         0.54   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 37 Nadine Westermann       0.54   |Nadine Schacht          0.54   |  D      2   |  54.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Porterfield       2.92(D)|Kay Coombs              2.92(D)|             |
    Green Valley AZ                |Green Valley AZ                |             |
 38 Rita Mae Kurrus         2.92(D)|Yvette Gormley          2.92(D)|  D      4   |  70.00    5     3     1   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brenda Sonderegger      0.54   |Daniel Nelson           0.54   |             |
    Green Valley AZ                |Tucson AZ                      |             |
 39 Carli Metheny           0.54   |Peggy Lubell            0.54   |  B      2   |  59.00    .     .     .   
    Anthony NM                     |El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Ball              0.81   |Prudence Cain           0.81   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 40 Judith Green            0.81   |Robert Hinkle           0.81   |  B      3   |  57.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Beach           0.54   |J Charles Comeau        0.54   |             |
    Green Valley AZ                |Saint David AZ                 |             |
 41 Jean James              0.54   |Alyce Shoenhard         0.54   |  B      2   |  39.00    .     .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marian Wilson           1.67(B)|Margaret Koenig         1.67(B)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 42 Karen Swanberg          1.67(B)|Joy Rieckers            1.67(B)|  B      3   |  68.00   7/9    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dodie Bowler            0.27   |Gayle Fitzgerald        0.27   |             |
    Green Valley AZ                |Green Valley AZ                |             |
 43 Carol Ahlstrom          0.27   |Richard Mullins         0.27   |  C      1   |  45.00    .     .     .   
    Green Valley AZ                |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Allen            1.68(C)|Mary Ann Allen          1.68(C)|             |
    Green Valley AZ                |Green Valley AZ                |             |
 44 Lenore Toomey           1.68(C)|Jeffrey Blake           1.68(C)|  C      4   |  68.00   7/9    5     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dean Frost              4.18(B)|Loretta Wood            4.18(B)|             |
    Saddlebrooke AZ                |Tucson AZ                      |             |
 45 Michelle Werley         4.18(B)|Vicki Hanson            4.18(B)|  C      5   |  76.00    3     2     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Teresa Fraas            0.54   |Judi Wolcott            0.54   |             |
    Scottsdale AZ                  |Tempe AZ                       |             |
 46 Shirley Stanton-Huntle  0.54   |Rudolf Martinez         0.54   |  C      2   |  45.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Purdy              2.19(D)|Rao Bollimpalli         2.19(D)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 47 Mayre Meyers            2.19(D)|Barbara Dever           2.19(D)|  D      3   |  69.00    6     4     2   
    Mesa AZ                        |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Weldy             1.64(D)|Faith Alster            1.64(D)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 48 Bev Nebbia              1.64(D)|Peg Christensen         1.64(D)|  D      4   |  65.00    .     .     3   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Cox               0.81   |Ann Grub                0.81   |             |
    Tucson AZ                      |Marana AZ                      |             |
 49 Jo Kervick              0.81   |Marian Conway           0.81   |  C      3   |  55.00    .     .     .   
    Tucson AZ                      |Marana AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sunand Bal              6.50(B)|Shakti Routh            6.50(B)|             |
    Tucson AZ                      |Ringoes NJ                     |             |
 50 Ann Day                 6.50(B)|Leslie Durkee           6.50(B)|  C      5   |  83.00   1/2    1     .   
    Tucson AZ                      |Chandler AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dick Augur              0.41   |Marylyn Augur           0.41   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 51 Ray Call                0.41   |Karen Berry             0.41   |  B      1.50|  45.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christie McDougall      3.13(B)|Eugene McDougall        3.13(B)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 52 Gene Hendricks          3.13(B)|Marilyn Hendricks       3.13(B)|  B      4.50|  75.00    4     .     .   
    Vail AZ                        |Vail AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diana McGinn            0.81   |Jerry Paugh             0.81   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 53 Mary Ahearn             0.81   |Mabel Kadet             0.81   |  C      3   |  57.00    .     .     .   
    Pearce AZ                      |Pearce AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eric Singer                    |Susan Singer                   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 54 Ann Shaylor                    |Currie Silver                  |  D      0   |  35.00    .     .     .   
    Sedona AZ                      |Sedona AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lois Jameson            6.50(B)|Carol Pilmar            6.50(B)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 55 Theodore Bayer          6.50(B)|Fran Hammond            6.50(B)|  B      5   |  83.00   1/2    .     .   
    Oro Valley AZ                  |Vail AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sanford Newmark         0.81   |Linda Newmark           0.81   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 56 Betty Patterson         0.81   |Mary Clutz              0.81   |  D      3   |  62.00    .     .     .   
    Tucson AZ                      |Vail AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alfredo Moya            0.95   |Constance Freeman       0.95   |             |
    Tucson AZ                      |Prescott Valley AZ             |             |
 57 Doris Naomi Whaley      0.95   |Wesley Murbach          0.95   |  B      3.50|  64.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   81.50 1621.00